LEAGUE TABLE
Division One League · Group 1B · 2026/27
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VW VC Warriors | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
| 2 | WM Wamanafo Mighty Royals | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 3 | TL Techiman Liberty | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 |
| 4 |
Dormaa Unity | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 5 | YU Yapei United | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 6 | BS Bectero Sasana | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 7 | EW Eleven Wonders | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 8 | KS KAC Soccer | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Position and table data based on the supplied BeSoccer team table.
